GROUPE A
1- Serbie : 7 points (+2)
2- Finlande : 5 points (+2)
3- Portugal : 4 point (+3)
4- Belgique : 4 points (0)
5- Pologne : 4 points (-1)
6- Kazakhstan : 2 points (-1)
7- Arménie : 1 point (-1)
8- Azerbaïdjan : 1 point (-4)
GROUPE B
1- Ecosse : 9 points (+8)
2- France : 6 points (+4)
3- Italie : 4 points (0)
4- Lituanie : 4 points (0)
5- Géorgie : 3 points (+2)
6- Ukraine : 3 points (+1)
7- Iles Féroé : 0 point (-13)
GROUPE C
1- Norvège : 6 points (+4)
2- Turquie : 6 point (+3)
3- Grèce : 6 points (+2)
4- Bosnie-Herzégovine : 4 points (+1)
5- Hongrie : 3 points (-2)
6- Moldavie : 1 point (-3)
7- Malte : 0 point (-5)
GROUPE D
1- République tchèque : 9 points (+11)
2- Allemagne : 6 points (+14)
3- Slovaquie : 6 points (+6)
4- Chypre : 3 points (-2)
5- Irlande : 0 point (-4)
6- Pays de Galles : 0 point (-5)
7- Saint-Marin : 0 point (-20)
GROUPE E
1- Angleterre : 7 points (+6)
2- Israël : 7 points (+4)
3- Croatie : 4 point (+7)
4- Macédoine : 4 points (0)
5- Russie : 2 points (0)
6- Estonie : 0 point (-2)
7- Andorre : 0 point (-15)
GROUPE F
1- Suède : 9 points (+5)
2- Danemark : 4 points (+2)
3- Irlande du Nord : 4 points (-2)
4- Lettonie : 3 points (+3)
5- Espagne : 3 points (+1)
6- Islande : 3 points (-3)
7- Liechtenstein : 0 point (-6)
GROUPE G
1- Roumanie : 7 points (+4)
2- Pays-Bas : 7 points (+4)
3- Bulgarie : 5 points (+3)
4- Slovénie : 3 points (-1)
5- Albanie : 1 point (-2)
6- Bélarus : 1 point (-5)
7- Luxembourg : 0 point (-3)
Commentaires